Facts
| Official Name: | Republic of The Gambia |
| Capital City: | Banjul |
| Currency: | GMD (Gambian Monetary Dalasi) 1 Dalasi = 100 butut |
| Independence Day: | 18th February (1965) from the UK |
| Official Language: | English, several local languages are used like Mandinka, Wollof and Fula |
| Area: | 10.380 km2 of which 11.5% water |
| Population: | 1.8 Million (UN 2008) |
| Gross National Income | 320 US dollar (Worldbank 2007) per capita |
| Religion: | Islam, Christianity |
| Time zone: | GMT |
| Voltage: | 220-240 Volt, 50 Hz |
| Weights & Measures: | Metric |
| Climate: | sub-tropical with rainy season July - September |
| Ethnic tribes: | Mandinka, Fula, Wolof, Jola, Serahuli, Mandjago, Serrer, |
| Neighbours: | Senegal |
| Largest City: | Serrekunda |
Read more about Gambia here
